Grown-up T-cladosiphon okamuranus extract (ATL) is brought about by human T-cell leukemia infection type 1 (HTLV-1) and stays serious. The most elevated endemic area of HTLV-1 transporters in Japan is situated in Okinawa, and novel medicines are direly required around here.
We extricated fucoidan, a sulfated polysaccharide, from the earthy colored kelp cladosiphon okamuranus extract Tokida developed in Okinawa, Japan and analyzed its cancer concealment movement against ATL. cladosiphon okamuranus extract for skin essentially hindered the development of fringe blood mononuclear cells of ATL patients and HTLV-1-contaminated T-cell lines however not that of ordinary fringe blood mononuclear cells.
General Information: | |||
Product Name: | Cladosiphon Okamuranus Extract | Part Used: | PLANT |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | White powder | Conforms | Visual |
Particle Size | 95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 1.28g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms | TLC | |
Content: | Fucoidan 85% | Conforms | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10.0mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.01mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 124cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 45cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Cladosiphon okamuranus extract is loaded with all your skin's number one nutrients and minerals, and assists with calming, relax, and diminish responsiveness. Since cladosiphon okamuranus extract for skin cells are shockingly like skin cells, it secures and keeps up with your skin's regular equilibrium, safeguarding against bothering. Did we specify it assists accelerate the regular fix with handling as well? Furthermore, there's additional motivations to adore ocean growth in your skincare items - it likewise assists with supporting hydration, fix the skin, and fills in as a mitigating as well!
Great to be aware
Calming properties
Great for hydration
Safeguards and supports the maintenance cycle
( Do Yoy Want To Place An Order With Us Now?)
Riley Gao: [email protected]
Hot Tags: cladosiphon okamuranus extract, suppliers, manufacturers, factory, wholesale, buy, price, quotation
Provide Curated Products for all product over $100
We ensure the product quality that is our main goal
Return product within 3 days for any product you buy
We ensure the product quality that you can trust easily